<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VineSports &#187; Portland Trail Blazers</title>
	<atom:link href="http://www.vinesports.com/category/nba/portland-trail-blazers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vinesports.com</link>
	<description>Best sports news and information</description>
	<lastBuildDate>Thu, 09 Sep 2010 05:57:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Blazers clinch playoff berth, blow out Knicks</title>
		<link>http://www.vinesports.com/blazers-clinch-playoff-berth-blow-out-knicks.html</link>
		<comments>http://www.vinesports.com/blazers-clinch-playoff-berth-blow-out-knicks.html#comments</comments>
		<pubDate>Sat, 03 Apr 2010 23:42:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portland Trail Blazers]]></category>
		<category><![CDATA[berth]]></category>
		<category><![CDATA[Blazers]]></category>
		<category><![CDATA[Blow]]></category>
		<category><![CDATA[Clinch]]></category>
		<category><![CDATA[Knicks]]></category>
		<category><![CDATA[Playoff]]></category>

		<guid isPermaLink="false">http://www.vinesports.com/blazers-clinch-playoff-berth-blow-out-knicks.html</guid>
		<description><![CDATA[Blazers clinch playoff berth, blow out Knicks Blazers clinch playoff berth, blow out Knicks Read more &#111;&#110; &#84;&#104;&#101; Sports Network]]></description>
			<content:encoded><![CDATA[<p><b>Blazers clinch playoff berth, blow out Knicks</b><br />
Blazers clinch playoff berth, blow out Knicks</p>
<p>Read more &#111;&#110; <a rel="nofollow" href="http://www.sportsnetwork.com/merge/tsnform.aspx?c=sportsnetwork&#038;page=nba/news/newstest.aspx?id=4301600">&#84;&#104;&#101; Sports Network</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinesports.com/blazers-clinch-playoff-berth-blow-out-knicks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trail Blazers: Blazers gain after Spurs&#8217; loss</title>
		<link>http://www.vinesports.com/trail-blazers-blazers-gain-after-spurs-loss.html</link>
		<comments>http://www.vinesports.com/trail-blazers-blazers-gain-after-spurs-loss.html#comments</comments>
		<pubDate>Sat, 03 Apr 2010 23:40:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portland Trail Blazers]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[Blazers]]></category>
		<category><![CDATA[Gain]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[Trail]]></category>

		<guid isPermaLink="false">http://www.vinesports.com/trail-blazers-blazers-gain-after-spurs-loss.html</guid>
		<description><![CDATA[Trail Blazers: Blazers gain &#97;&#102;&#116;&#101;&#114; Spurs&#8217; loss Blazers &#103;&#111; up &#116;&#111; seventh &#112;&#108;&#97;&#99;&#101; &#105;&#110; &#116;&#104;&#101; Western Conference. Read more &#111;&#110; &#84;&#104;&#101; Oregonian]]></description>
			<content:encoded><![CDATA[<p><b>Trail Blazers: Blazers gain &#97;&#102;&#116;&#101;&#114; Spurs&#8217; loss</b><br />
Blazers &#103;&#111; up &#116;&#111; seventh &#112;&#108;&#97;&#99;&#101; &#105;&#110; &#116;&#104;&#101; Western Conference.</p>
<p>Read more &#111;&#110; <a rel="nofollow" href="http://blog.oregonlive.com/behindblazersbeat/2010/03/trail_blazers_blazers_gain_aft.html">&#84;&#104;&#101; Oregonian</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinesports.com/trail-blazers-blazers-gain-after-spurs-loss.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jazz vs. Trail Blazers Game Recap 1/27/10</title>
		<link>http://www.vinesports.com/jazz-vs-trail-blazers-game-recap-12710.html</link>
		<comments>http://www.vinesports.com/jazz-vs-trail-blazers-game-recap-12710.html#comments</comments>
		<pubDate>Sat, 03 Apr 2010 01:09:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portland Trail Blazers]]></category>
		<category><![CDATA[1/27/10]]></category>
		<category><![CDATA[Blazers]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Jazz]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[Trail]]></category>

		<guid isPermaLink="false">http://www.vinesports.com/jazz-vs-trail-blazers-game-recap-12710.html</guid>
		<description><![CDATA[Hey guys, i &#97;&#109; &#102;&#114;&#111;&#109; NBARECAP, &#109;&#121; &#111;&#116;&#104;&#101;&#114; channel &#103;&#111;&#116; suspended. &#115;&#111; &#116;&#104;&#105;&#115; &#105;&#115; &#109;&#121; back up. a lot &#111;&#102; guys didnt subscribe &#115;&#111; subscribe thanks Check out &#109;&#121; personal channel www.youtube.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/sF6QSWDOub0?fs=1"></param><param name="allowFullScreen" value="&#114;&#105;&#103;&#104;&#116;"></param>
					<embed src="http://www.youtube.com/v/sF6QSWDOub0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="&#114;&#105;&#103;&#104;&#116;"></embed></object><br />
Hey guys, i &#97;&#109; &#102;&#114;&#111;&#109; NBARECAP, &#109;&#121; &#111;&#116;&#104;&#101;&#114; channel &#103;&#111;&#116; suspended. &#115;&#111; &#116;&#104;&#105;&#115; &#105;&#115; &#109;&#121; back up. a lot &#111;&#102; guys didnt subscribe &#115;&#111; subscribe thanks <img src='http://www.vinesports.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Check out &#109;&#121; personal channel <img src='http://www.vinesports.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  www.youtube.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinesports.com/jazz-vs-trail-blazers-game-recap-12710.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Suns vs. Trail Blazers</title>
		<link>http://www.vinesports.com/nba-suns-vs-trail-blazers.html</link>
		<comments>http://www.vinesports.com/nba-suns-vs-trail-blazers.html#comments</comments>
		<pubDate>Thu, 01 Apr 2010 00:18:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portland Trail Blazers]]></category>
		<category><![CDATA[Blazers]]></category>
		<category><![CDATA[Suns]]></category>
		<category><![CDATA[Trail]]></category>

		<guid isPermaLink="false">http://www.vinesports.com/nba-suns-vs-trail-blazers.html</guid>
		<description><![CDATA[game recap Brandon&#8217;s career-high 52 points]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/pMZVDG28hys?fs=1"></param><param name="allowFullScreen" value="&#114;&#105;&#103;&#104;&#116;"></param>
					<embed src="http://www.youtube.com/v/pMZVDG28hys?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="&#114;&#105;&#103;&#104;&#116;"></embed></object><br />
game recap Brandon&#8217;s career-high 52 points</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinesports.com/nba-suns-vs-trail-blazers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland 101, Dallas 89: LaMarcus Aldridge scores 20, Blazers roll in playoff atmosphere</title>
		<link>http://www.vinesports.com/portland-101-dallas-89-lamarcus-aldridge-scores-20-blazers-roll-in-playoff-atmosphere.html</link>
		<comments>http://www.vinesports.com/portland-101-dallas-89-lamarcus-aldridge-scores-20-blazers-roll-in-playoff-atmosphere.html#comments</comments>
		<pubDate>Wed, 31 Mar 2010 00:32:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portland Trail Blazers]]></category>
		<category><![CDATA[Aldridge]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[Blazers]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[LaMarcus]]></category>
		<category><![CDATA[Playoff]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[roll]]></category>
		<category><![CDATA[Scores]]></category>

		<guid isPermaLink="false">http://www.vinesports.com/portland-101-dallas-89-lamarcus-aldridge-scores-20-blazers-roll-in-playoff-atmosphere.html</guid>
		<description><![CDATA[Portland 101, Dallas 89: LaMarcus Aldridge scores 20, Blazers roll &#105;&#110; playoff atmosphere Three starters &#8212; &#110;&#111;&#116; including Brandon Roy &#8212; lead &#116;&#104;&#101; Blazers past Dallas Read more &#111;&#110; &#84;&#104;&#101; Oregonian]]></description>
			<content:encoded><![CDATA[<p><b>Portland 101, Dallas 89: LaMarcus Aldridge scores 20, Blazers roll &#105;&#110; playoff atmosphere</b><br />
Three starters &#8212; &#110;&#111;&#116; including Brandon Roy &#8212; lead &#116;&#104;&#101; Blazers past Dallas</p>
<p>Read more &#111;&#110; <a rel="nofollow" href="http://blog.oregonlive.com/behindblazersbeat/2010/03/portland_101_dallas_89.html">&#84;&#104;&#101; Oregonian</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinesports.com/portland-101-dallas-89-lamarcus-aldridge-scores-20-blazers-roll-in-playoff-atmosphere.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trail Blazers-Mavericks: By the numbers</title>
		<link>http://www.vinesports.com/trail-blazers-mavericks-by-the-numbers.html</link>
		<comments>http://www.vinesports.com/trail-blazers-mavericks-by-the-numbers.html#comments</comments>
		<pubDate>Tue, 30 Mar 2010 00:57:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portland Trail Blazers]]></category>
		<category><![CDATA[BlazersMavericks]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[Trail]]></category>

		<guid isPermaLink="false">http://www.vinesports.com/trail-blazers-mavericks-by-the-numbers.html</guid>
		<description><![CDATA[Trail Blazers-Mavericks: &#66;&#121; &#116;&#104;&#101; numbers Despite &#116;&#104;&#101; five-game separation &#105;&#110; &#116;&#104;&#101; standings, a &#113;&#117;&#105;&#99;&#107; look &#97;&#116; &#116;&#104;&#101; Blazers (42-29) &#97;&#110;&#100; Mavs (47-24) shows similar numbers. Read more &#111;&#110; &#84;&#104;&#101; Oregonian]]></description>
			<content:encoded><![CDATA[<p><b>Trail Blazers-Mavericks: &#66;&#121; &#116;&#104;&#101; numbers</b><br />
Despite &#116;&#104;&#101; five-game separation &#105;&#110; &#116;&#104;&#101; standings, a &#113;&#117;&#105;&#99;&#107; look &#97;&#116; &#116;&#104;&#101; Blazers (42-29) &#97;&#110;&#100; Mavs (47-24) shows similar numbers.</p>
<p>Read more &#111;&#110; <a rel="nofollow" href="http://blog.oregonlive.com/blazers/2010/03/trail_blazers-mavericks_big_dr.html">&#84;&#104;&#101; Oregonian</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinesports.com/trail-blazers-mavericks-by-the-numbers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wizards vs. Trail Blazers Game Recap 3/19/10</title>
		<link>http://www.vinesports.com/wizards-vs-trail-blazers-game-recap-31910.html</link>
		<comments>http://www.vinesports.com/wizards-vs-trail-blazers-game-recap-31910.html#comments</comments>
		<pubDate>Tue, 30 Mar 2010 00:53:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portland Trail Blazers]]></category>
		<category><![CDATA[3/19/10]]></category>
		<category><![CDATA[Blazers]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[Trail]]></category>
		<category><![CDATA[Wizards]]></category>

		<guid isPermaLink="false">http://www.vinesports.com/wizards-vs-trail-blazers-game-recap-31910.html</guid>
		<description><![CDATA[SUBSCRIBE]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/SDoV53zO17M?fs=1"></param><param name="allowFullScreen" value="&#114;&#105;&#103;&#104;&#116;"></param>
					<embed src="http://www.youtube.com/v/SDoV53zO17M?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="&#114;&#105;&#103;&#104;&#116;"></embed></object><br />
SUBSCRIBE</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinesports.com/wizards-vs-trail-blazers-game-recap-31910.html/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Boston Celtics Highlights vs Trail Blazers 01-22-10</title>
		<link>http://www.vinesports.com/boston-celtics-highlights-vs-trail-blazers-01-22-10.html</link>
		<comments>http://www.vinesports.com/boston-celtics-highlights-vs-trail-blazers-01-22-10.html#comments</comments>
		<pubDate>Tue, 30 Mar 2010 00:52:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portland Trail Blazers]]></category>
		<category><![CDATA[012210]]></category>
		<category><![CDATA[Blazers]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Celtics]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[Trail]]></category>

		<guid isPermaLink="false">http://www.vinesports.com/boston-celtics-highlights-vs-trail-blazers-01-22-10.html</guid>
		<description><![CDATA[&#116;&#104;&#101; return &#111;&#102; Kevin Garnett &#97;&#110;&#100; a late three &#102;&#114;&#111;&#109; Ray Allen &#104;&#101;&#108;&#112;&#101;&#100; &#116;&#104;&#101; Celtics shake &#116;&#104;&#101; &#116;&#101;&#114;&#114;&#105;&#98;&#108;&#101; mojo &#97;&#110;&#100; beat &#116;&#104;&#101; persistent Portland Trail Blazers 98-95 &#105;&#110; overtime. Boston coach Doc Rivers kept &#116;&#104;&#101; faith, running two failed plays &#102;&#111;&#114; Allen &#105;&#110; overtime until &#116;&#104;&#101; charm came &#119;&#105;&#116;&#104; 41.3 seconds remaining &#119;&#104;&#101;&#110; Allen dropped [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_lsXfdchyhE?fs=1"></param><param name="allowFullScreen" value="&#114;&#105;&#103;&#104;&#116;"></param>
					<embed src="http://www.youtube.com/v/_lsXfdchyhE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="&#114;&#105;&#103;&#104;&#116;"></embed></object><br />
&#116;&#104;&#101; return &#111;&#102; Kevin Garnett &#97;&#110;&#100; a late three &#102;&#114;&#111;&#109; Ray Allen &#104;&#101;&#108;&#112;&#101;&#100; &#116;&#104;&#101; Celtics shake &#116;&#104;&#101; &#116;&#101;&#114;&#114;&#105;&#98;&#108;&#101; mojo &#97;&#110;&#100; beat &#116;&#104;&#101; persistent Portland Trail Blazers 98-95 &#105;&#110; overtime. Boston coach Doc Rivers kept &#116;&#104;&#101; faith, running two failed plays &#102;&#111;&#114; Allen &#105;&#110; overtime until &#116;&#104;&#101; charm came &#119;&#105;&#116;&#104; 41.3 seconds remaining &#119;&#104;&#101;&#110; Allen dropped &#105;&#110; a wide-open 3 &#116;&#111; return &#116;&#104;&#101; lead &#116;&#111; Boston &#102;&#111;&#114; &#101;&#120;&#99;&#101;&#108;&#108;&#101;&#110;&#116;. &#8220;&#84;&#104;&#101; ancient &#8217;76 pinto &#103;&#111;&#116; banged up a small bit,&#8221; Garnett &#115;&#97;&#105;&#100;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinesports.com/boston-celtics-highlights-vs-trail-blazers-01-22-10.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blazers aid postseason hopes with win over Mavs</title>
		<link>http://www.vinesports.com/blazers-aid-postseason-hopes-with-win-over-mavs.html</link>
		<comments>http://www.vinesports.com/blazers-aid-postseason-hopes-with-win-over-mavs.html#comments</comments>
		<pubDate>Fri, 26 Mar 2010 23:31:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portland Trail Blazers]]></category>
		<category><![CDATA[Blazers]]></category>
		<category><![CDATA[hopes]]></category>
		<category><![CDATA[Mavs]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[postseason]]></category>

		<guid isPermaLink="false">http://www.vinesports.com/blazers-aid-postseason-hopes-with-win-over-mavs.html</guid>
		<description><![CDATA[Blazers aid postseason hopes &#119;&#105;&#116;&#104; win over Mavs Please read &#116;&#104;&#101; full &#116;&#97;&#108;&#101; &#111;&#110; TSN.ca &#102;&#111;&#114; &#116;&#104;&#101; latest details Read more &#111;&#110; TSN]]></description>
			<content:encoded><![CDATA[<p><b>Blazers aid postseason hopes &#119;&#105;&#116;&#104; win over Mavs</b><br />
Please read &#116;&#104;&#101; full &#116;&#97;&#108;&#101; &#111;&#110; TSN.ca &#102;&#111;&#114; &#116;&#104;&#101; latest details</p>
<p>Read more &#111;&#110; <a rel="nofollow" href="http://www.tsn.ca/nba/&#116;&#97;&#108;&#101;/?id=315515">TSN</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinesports.com/blazers-aid-postseason-hopes-with-win-over-mavs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trail Blazers &#8211; Celtics (01.22.10)</title>
		<link>http://www.vinesports.com/trail-blazers-celtics-01-22-10.html</link>
		<comments>http://www.vinesports.com/trail-blazers-celtics-01-22-10.html#comments</comments>
		<pubDate>Wed, 24 Mar 2010 23:40:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portland Trail Blazers]]></category>
		<category><![CDATA[01.22.10]]></category>
		<category><![CDATA[Blazers]]></category>
		<category><![CDATA[Celtics]]></category>
		<category><![CDATA[Trail]]></category>

		<guid isPermaLink="false">http://www.vinesports.com/trail-blazers-celtics-01-22-10.html</guid>
		<description><![CDATA[BOSTON (AP)—Kevin Garnett(notes) missed 10 games &#119;&#105;&#116;&#104; a knee injury. Ray Allen(notes) missed &#106;&#117;&#115;&#116; &#97;&#98;&#111;&#117;&#116; everything &#101;&#108;&#115;&#101;. &#84;&#104;&#101; forgotten member &#111;&#102; Bostons &#110;&#101;&#119; &#72;&#117;&#103;&#101; Three &#119;&#97;&#115; shooting &#106;&#117;&#115;&#116; 2 &#102;&#111;&#114; 13 &#119;&#104;&#101;&#110; &#104;&#101; hit a 3-pointer &#119;&#105;&#116;&#104; 42 seconds left &#105;&#110; overtime &#116;&#111; give &#116;&#104;&#101; Celtics a 98-95 victory over &#116;&#104;&#101; Portland Trail Blazers &#111;&#110; [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/iuCf3BeXDLk?fs=1"></param><param name="allowFullScreen" value="&#114;&#105;&#103;&#104;&#116;"></param>
					<embed src="http://www.youtube.com/v/iuCf3BeXDLk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="&#114;&#105;&#103;&#104;&#116;"></embed></object><br />
BOSTON (AP)—Kevin Garnett(notes) missed 10 games &#119;&#105;&#116;&#104; a knee injury. Ray Allen(notes) missed &#106;&#117;&#115;&#116; &#97;&#98;&#111;&#117;&#116; everything &#101;&#108;&#115;&#101;. &#84;&#104;&#101; forgotten member &#111;&#102; Bostons &#110;&#101;&#119; &#72;&#117;&#103;&#101; Three &#119;&#97;&#115; shooting &#106;&#117;&#115;&#116; 2 &#102;&#111;&#114; 13 &#119;&#104;&#101;&#110; &#104;&#101; hit a 3-pointer &#119;&#105;&#116;&#104; 42 seconds left &#105;&#110; overtime &#116;&#111; give &#116;&#104;&#101; Celtics a 98-95 victory over &#116;&#104;&#101; Portland Trail Blazers &#111;&#110; Friday night. Ray &#105;&#115; one &#111;&#102; &#116;&#104;&#101; &#102;&#97;&#110;&#116;&#97;&#115;&#116;&#105;&#99; shooters &#111;&#102; &#97;&#108;&#108; time—&#114;&#105;&#103;&#104;&#116; behind &#109;&#101;. I &#116;&#111;&#108;&#100; &#104;&#105;&#109; &#116;&#104;&#97;&#116; &#105;&#110; &#116;&#104;&#101; huddle, &#115;&#97;&#105;&#100; Paul Pierce(notes), &#119;&#104;&#111; scored 24 before fouling out &#111;&#110; a charging call &#111;&#110; Bostons last possession &#111;&#102; regulation. &#87;&#101; believe &#105;&#110; &#104;&#105;&#109; &#115;&#111; much, &#110;&#111; matter &#104;&#111;&#119; &#104;&#101; &#109;&#105;&#103;&#104;&#116; &#98;&#101; going. Garnett returned &#97;&#102;&#116;&#101;&#114; missing 10 games &#119;&#105;&#116;&#104; a hyperextended &#114;&#105;&#103;&#104;&#116; knee &#97;&#110;&#100; scored 13 points, surviving first-half foul &#100;&#105;&#115;&#116;&#114;&#101;&#115;&#115; &#116;&#111; play more &#116;&#104;&#97;&#110; 30 minutes. &#72;&#101; wore a padded white brace &#111;&#110; &#104;&#105;&#115; knee, &#97;&#110;&#100; &#105;&#116; &#119;&#97;&#115; taped &#97;&#110;&#100; iced &#97;&#102;&#116;&#101;&#114; &#116;&#104;&#101; game. I felt &#101;&#120;&#99;&#101;&#108;&#108;&#101;&#110;&#116;. I &#116;&#104;&#111;&#117;&#103;&#104;&#116; I &#104;&#97;&#100; &#115;&#111;&#109;&#101; decent energy, Garnett &#115;&#97;&#105;&#100;. &#84;&#104;&#101; ancient 76 Pinto &#103;&#111;&#116; banged up a small bit. &#66;&#117;&#116; I &#106;&#117;&#115;&#116; kept hitting &#116;&#104;&#101; gas &#97;&#110;&#100; kept going. Allens breakthrough gave Boston a 96-95 lead before lamarcus Aldridge(notes) followed &#119;&#105;&#116;&#104; a missed 3-pointer &#97;&#110;&#100;, &#97;&#102;&#116;&#101;&#114; a scramble &#97;&#116; midcourt, Allen wound up &#119;&#105;&#116;&#104; &#116;&#104;&#101; ball &#97;&#110;&#100; passed &#105;&#116; ahead &#116;&#111; Tony Allen(notes) &#102;&#111;&#114; &#116;&#104;&#101; breakaway dunk. Ray Allen &#115;&#97;&#105;&#100; &#104;&#101; &#119;&#97;&#115; frustrated, &#98;&#117;&#116; never doubted &#104;&#105;&#115; shot. &#84;&#104;&#101;&#114;&#101; wasnt anything incorrect &#119;&#105;&#116;&#104; &#109;&#121; form &#111;&#114; &#109;&#121; mechanics, &#104;&#101; &#115;&#97;&#105;&#100;. &#73;&#116; &#106;&#117;&#115;&#116; wouldnt &#103;&#111; &#105;&#110;. Celtics coach Doc Rivers &#115;&#97;&#105;&#100; &#104;&#101; ran three plays &#105;&#110; a row &#102;&#111;&#114; Allen, despite &#104;&#105;&#115; slump. &#87;&#104;&#101;&#110; &#104;&#101; <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinesports.com/trail-blazers-celtics-01-22-10.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.vinesports.com @ 2010-09-09 09:20:03 -->